| # | Movement | Team name | Manager | Points | |
| 1 | F.C. O C. | jarruda | 150 | ||
| 2 | BrunoAlex FC | brunoalex1982 | 148 | ||
| 3 | Os amigos do Jalo | miguelsanto | 145 | ||
| 4 | Assomada F.C. | ELConejo | 142 | ||
| 5 | ITSquad | Mario | 140 | ||
| 5 | Bola pra mata! | _seidi_ | 140 | ||
| 5 | scomediapt | Steve Costa | 140 | ||
| 8 | TWINS_SLB | jpsimoesdecarvalho | 139 | ||
| 9 | Tomás Taveira FC | Francisco Freitas | 136 | ||
| 10 | Benfica Team | Ricardo Chaves | 135 | ||
| 10 | Miuzela | Faisca | 135 | ||
| 12 | BouBuZoCu | diogo_ss9 | 132 | ||
| 12 | slbrodrigues | slbrodrigues | 132 | ||
| 12 | Los Pitufos | hmiguelcarvalho | 132 | ||
| 12 | LiBeRuM FC | Sam | 132 | ||
| 12 | KIZA FC | punpanonicus | 132 | ||
| 12 | FK Senja | nuno.bt | 132 | ||
| 18 | JaFui | t0nie | 131 | ||
| 19 | Geremias | Ricardo | 130 | ||
| 19 | XPTO FC | Frederico Figueiredo | 130 | ||
| 21 | Bairro FC | Alexandre | 129 | ||
| 22 | Aztecas TF | alexandresalsap_92 | 128 | ||
| 22 | Myszko FC | Pj Kravitz | 128 | ||
| 22 | O Tamanco Cheiroso | MorningWood | 128 | ||
| 22 | SLB77 | Daniel Mascarenhas | 128 | ||
| 26 | Bira que Estoira | 10Diego10 | 127 | ||
| 27 | Best Tean | Carlissimo | 126 | ||
| 27 | Estranhos | mcristino | 126 | ||
| 29 | Atlético das Almas | rantunes1 | 125 | ||
| 29 | malab | Miguel Belo | 125 | ||
| 29 | L0d Team | l0d | 125 | ||
| 32 | Les Meilleurs | martins81 | 124 | ||
| 32 | jotateam | josetulio74 | 124 | ||
| 32 | Man Devil | bernalve445 | 124 | ||
| 35 | FC CAFINASSO | TiagoCosta9 | 123 | ||
| 35 | MUDA AOS 5 E ACABA AOS 10 | André Ricardo | 123 | ||
| 35 | Os Peidolas | Ingordi | 123 | ||
| 38 | Flamengas_SC03 | diogoralha3 | 122 | ||
| 38 | RAZER FCP | AIROSA | 122 | ||
| 40 | Campiunissimos FC | abel374 | 121 | ||
| 41 | Matchedje | ghandi_007 | 120 | ||
| 41 | SL Capuchos | eduardovsousam | 120 | ||
| 43 | CanhasTEAM | joao_andrade93 | 119 | ||
| 43 | Benfica Dusseldorf | Pedro | 119 | ||
| 43 | Zacslb | pedropereira_83 | 119 | ||
| 46 | Os Gloriosos | daves.10 | 118 | ||
| 47 | MAF TV | miguel | 117 | ||
| 47 | Os Maiores | Amerika | 117 | ||
| 47 | Figas Team | Figueiredo | 117 | ||
| 50 | GANGNAM STYLE | Dário Brilha | 116 | ||
| 50 | Mancos FC | André Ferreira | 116 | ||
| 50 | Champons Ligue FC | Salix | 116 | ||
| 53 | No Name Team | torninho17 | 115 | ||
| 53 | Troika F.C | ceerow | 115 | ||
| 53 | Budas F.C. | Paulo Guerra | 115 | ||
| 53 | Lampião Team | alphama | 115 | ||
| 53 | Torre da Bica | trapman | 115 | ||
| 53 | Luz 21 | Inês Martins | 115 | ||
| 59 | Madeira´s Dream | Filipe Madeira | 114 | ||
| 59 | baialinhaecruza | baialinhaecruza | 114 | ||
| 61 | Eeiisshh | nuno.galrito | 113 | ||
| 61 | André_Team | André Ferrão | 113 | ||
| 61 | Fragoso team | tonele_blacknight | 113 | ||
| 64 | FC Esmegma | rekarde | 111 | ||
| 64 | DannyGlorioso | Daniel Ferreira | 111 | ||
| 64 | Awesomeness | goncalo.sa.ribeiro | 111 | ||
| 67 | All Star Team | F4n4t1k0 | 110 | ||
| 67 | Benfica FC | pedromsinacio | 110 | ||
| 67 | PICASSINOS TEAM | JCaRlQs | 110 | ||
| 67 | Metro de Lisboa | André Nunes | 110 | ||
| 67 | Oporto Casuals | Luis Nuno | 110 | ||
| 72 | Me Gusta FC | André | 109 | ||
| 72 | S@Canagem | Ice-Thief | 109 | ||
| 72 | Vaskinho | Vaskinho Pereira | 109 | ||
| 75 | Beaver FC | Castor28 | 108 | ||
| 75 | Aces Of Glory | KingAimar | 108 | ||
| 77 | Sport Beydar Club | André Tomé | 107 | ||
| 77 | Cosme Damiao1904 | COSME DAMIAO 1904 | 107 | ||
| 77 | Mata Leao F.C. | Paulo César | 107 | ||
| 80 | Lisbon United | rcbossz | 105 | ||
| 80 | Benfica PORTUGAL | Bruno Cardoso | 105 | ||
| 82 | Pedro Proença FC | Fredous | 104 | ||
| 82 | Il dottore 46 | Bruno | 104 | ||
| 82 | Et Pluribus Unum | Sandro_13 | 104 | ||
| 82 | SL Zarvans | Zarvans | 104 | ||
| 86 | SC Lusitano | rikardinhuC7 | 103 | ||
| 87 | Benfica | Edu Batista | 102 | ||
| 88 | RocketsFC | rafael_alexandre.92 | 101 | ||
| 88 | Pinduradouro | Pinduradouro | 101 | ||
| 88 | Nightmare FC | midnight84 | 101 | ||
| 88 | SL Badasses | nonameboy3 | 101 | ||
| 92 | Phenomenon | Tang | 100 | ||
| 92 | MM Team | mmadeira | 100 | ||
| 94 | SL Comandos | Nuno Comando | 99 | ||
| 95 | C.O.L. | ricardompn | 98 | ||
| 95 | HR_Heat_team | rafael_hugo | 98 | ||
| 95 | SavoyFC | Luís Santos | 98 | ||
| 95 | Alfornelos FC | Moita | 98 | ||
| 99 | Benfas | tiagov | 97 | ||
| 99 | NOE ft. ROY-MUS | Roy-Mus | 97 |
About author: Admin
Cress arugula peanut tigernut wattle seed kombu parsnip. Lotus root mung bean arugula tigernut horseradish endive yarrow gourd. Radicchio cress avocado garlic quandong collard greens.
Subscribe to:
Post Comments (Atom)
0 comments: